MMIT Hathras
INSTITUTE DETAILS
INSTITUTE CODE | 1137 |
INSTITUTE TYPE | GOVERNMENT |
INSTITUTE NAME | MAHAMAYA POLYTECHNIC OF INFORMATION TECHNOLOGY, MAHAMAYA NAGAR, HATHRAS |
WEBSITE | mpithathras.in |
mmithathras@gmail.com | |
ADDRESS | MAHAMAYA POLYTECHNIC OF INFORMATION TECHNOLOGY, SALEMPUR VIA HATHRAS JUNCTION, HATHRAS |
DISTRICT | HATHRAS |
PINCODE | 204102 |
LOCATION | MAP |
BRANCH DETAILS
S. No. | BRANCH CODE | BRANCH NAME | TOTAL SEATS |
---|---|---|---|
1 | 330 | ELECTRONICS ENGINEERING | 75 |
2 | 355 | COMPUTER SCIENCE AND ENGINEERING | 75 |
3 | 356 | INFORMATION TECHNOLOGY | 75 |
4 | 380 | ELECTRONICS ENGINEERING [LATERAL ENTRY] | 7 |
5 | 389 | COMPUTER SCIENCE AND ENGINEERING [LATERAL ENTRY] | 7 |
6 | 390 | INFORMATION TECHNOLOGY [LATERAL ENTRY] | 7 |
About MMIT Hathras
MMIT, Hathras is affiliated to Board of Technical Education(BTE), Uttar Pradesh established in 2008 and approved by All India Council for Technical Education (AICTE). Spread across 14.88 acres of land and total build up area across 8387.53 sq. meters , Amenities area across 4529 sq meters. The institute is well designed and maintained buildings, contemporary laboratories, spacious residential complexes (not hand over) and recreational facilities make the MMIT campus one of the best in the region providing its students an ideal environment to hone their skills in an increasingly competitive and demanding world.
MMIT, Hathras is situated 18 Km away from the city (HATHRAS) on MATHURA- BAREILLY state highway. It is well connected through road and rail network. The nearest international airport Indira Gandhi International Airport (NEW DELHI) which is about 182 Km far from the Institute.